Smartphones With Micro Sd Slot
When you carry your world with you in your pocket, you need a smartphone that can store everything you desire. While many smartphones are now available with massive built-in storage, it’s always better to have a back-up plan in the shape of a dedicated micro SD slot. To help you find the perfect smartphones, we have made a list of the best phones with a dedicated micro SD slot. Note that these have been curated based on their availability on Amazon and their listed features.
The list that we have shared come with some of the premium smartphones with micro SD card support. You can purchase these devices as per your choice in terms of suitable storage option. There were phones even with 5 SIM slots at some point of time. This attracted the many main stream Mobile phone manufactures like Samsung to come up with at least a dual SIM smartphone. At first it all started with dedicated SIM slots and dedicated microSD slots but when the technology progressed there came Galaxy Smartphones with hybrid SIM slots. Behold the newest flagship smartphone to have a microSD card slot: the LG G4. Interestingly, the G4 is powered by a six-core Qualcomm Snapdragon 808 processor, not by the octa-core Snapdragon 810. Other than that, the handset offers top of the line specs, including a 5.5-inch Quad HD display, and a 16 MP rear camera. Galaxy M31 Prime. Galaxy Tab Active3. Galaxy S20 FE 5G. Galaxy Tab A7 10.4 (2020). LG Stylo 6 - Smartphone - 4G LTE - 64 GB - microSD slot - GSM - 6.8' - 2460 x 1080 pixels - RAM 3 GB (13 MP front camera) - 3x rear cameras - Android - Sprint - white.
Redmi Note 9 Pro
The Redmi Note 9 Pro is powered by an 8nm Octa-Core 2.3GHz Qualcomm Snapdragon 720G processor that runs on the Android v10 operating system. It has 4GB RAM with 64GB internal memory that can further be upgraded up to 512GB thanks to the dedicated SD card slot. This smartphone has a quad-camera setup on the rear with 48MP + 8MP + 5MP + 2MP cameras. These camera sensors come with various photography modes such as ultra-wide, super macro, portrait, night mode, 960fps slow-motion, AI scene recognition, pro colour, HDR, and pro mode. It also features a 16MP in-display front camera. It has a 6.67-inch FHD+ full-screen dot display with a 2400 x 1080 pixels resolution, 400ppi pixel density and 20:9 aspect ratio. The device also features an all-new side-mounted fingerprint sensor for faster and convenient user experience. It comes with a huge 5020mAh battery that delivers up to 14 hours of gaming time with an 18W fast charging feature on hand, according to the brand.
Vivo V19
The Vivo V19 runs the Funtouch OS 10 (Based on Android v10) and has a 2.0GHz Qualcomm Snapdragon 712 AIE Octa-Core processor. The device comes with an 8GB RAM and 128GB internal storage that is expandable up to 512GB, thanks to the micro SD slot. It has a 6.44-inch FHD+ LIV (E3) Super AMOLED display with a 2400 x 1080 pixels resolution. The display also features an in-display fingerprint sensor. Talking about the camera module, it has an AI quad-camera setup at the rear include 48MP + 8MP + 2MP + 2MP lenses with super night mode, ultra-stable video, art portrait video, super macro, and bokeh portrait. For the front-facing camera, it has 32MP + 8MP dual-camera setup. The cameras come with the Multiple-Exposure technique, which ensures stunning Night Selfies, according to the brand.
Vivo V20 smartphone
The Vivo V20 smartphone has an Android v11 operating system with a Qualcomm Snapdragon 765 chipset. It has a 6.44-inch an FHD+ display. With its 64MP+8MP+2MP rear camera with motion autofocus, super night mode, tripod night mode and 44MP front camera, you should be able to capture quality video and stills. The smartphone has 8GB RAM+128GB internal memory with expandable memory up to 1TB. It has a dual sim slot and a battery power of 4000mAh.
Samsung Galaxy m51 smartphone
The Samsung Galaxy m51 has a quad-camera setup (64MP main camera + 12MP ultra-wide camera + 5MP depth camera + 5MP macro camera) along with a 32MP front camera should help you click decent photos. It has a 6.7-inch full HD+ AMOLED display that is a big plus for those who like watching videos and playing games. The fast face unlock, and side fingerprint sensor should keep your data secure. This smartphone should offer a long battery life due to its 7000mAh lithium-ion battery.
It all started with the Chinese Smartphone manufacturers, the 'multiple SIM Android Smartphones'. There were phones even with 5 SIM slots at some point of time. This attracted the many main stream Mobile phone manufactures like Samsung to come up with at least a dual SIM smartphone. At first it all started with dedicated SIM slots and dedicated microSD slots but when the technology progressed there came Galaxy Smartphones with hybrid SIM slots.
With hybrid ones you can use that slot either for SIM card or microSD card. But these hybrid slots are not liked by the mass like me who always preferred a dedicated microSD slot on their Samsung Galaxy Android Smartphone. Now a days we can see that most of the budget/mid level Galaxy Smartphones comes with a dedicated microSD slot like the old times while the premium ones like the 'S', 'Note' etc.. series still comes with hybrid slots
So today we are going to list out all the Samsung Dual SIM Galaxy Smartphones with and without a dedicated microSD slot.
However before that please have a look at the different scenarios which will be covered by this article;
- Does my Samsung Galaxy Smartphone hold a dedicated SIM slot?
- Does my Samsung Galaxy Smartphone hold a dedicated microSD slot?
- Is my Samsung Galaxy Smartphone having Dual SIM capability?
- Does my Samsung Galaxy Smartphone hold a hybrid SIM slot?
Model | Dual SIM | Dedicated microSD Slot |
Samsung Galaxy M21s | Yes | Yes |
Samsung Galaxy M31 Prime | Yes | Yes |
Samsung Galaxy F41 | Yes | Yes |
Samsung Galaxy S20 FE 5G | Yes | No |
Samsung Galaxy S20 FE | Yes | No |
Samsung Galaxy A42 5G | Yes | No |
Samsung Galaxy M51 | Yes | Yes |
Samsung Galaxy A51 5G UW | Yes | No |
Samsung Galaxy Note20 Ultra 5G | Yes | No |
Samsung Galaxy Note20 Ultra | Yes | No |
Samsung Galaxy Note20 5G | Yes | No |
Samsung Galaxy Note20 | Yes | No |
Samsung Galaxy M31s | Yes | Yes |
Samsung Galaxy M01s | Yes | Yes |
Samsung Galaxy M01 Core | Yes | Yes |
Samsung Galaxy A01 Core | Yes | Yes |
Samsung Galaxy M01 | Yes | Yes |
Samsung Galaxy A21s | Yes | Yes |
Samsung Galaxy J2 Core (2020) | Yes | Yes |
Samsung Galaxy A71 5G | Yes | No |
Samsung Galaxy A51 5G | Yes | No |
Samsung Galaxy A21 | Yes | Yes |
Samsung Galaxy M11 | Yes | Yes |
Samsung Galaxy A31 | Yes | Yes |
Samsung Galaxy A41 | Yes | Yes |
Samsung Galaxy M21 | Yes | Yes |
Samsung Galaxy A11 | Yes | Yes |
Samsung Galaxy M31 | Yes | Yes |
Samsung Galaxy S20 Ultra 5G | Yes | No |
Samsung Galaxy S20 Ultra | Yes | No |
Samsung Galaxy S20+ 5G | Yes | No |
Samsung Galaxy S20+ | Yes | No |
Samsung Galaxy S20 5G UW | Yes | No |
Samsung Galaxy S20 5G | Yes | No |
Samsung Galaxy S20 | Yes | No |
Samsung Galaxy Xcover Pro | Yes | Yes |
Samsung Galaxy Note10 Lite | Yes | No |
Samsung Galaxy S10 Lite | Yes | No |
Samsung Galaxy A01 | Yes | Yes |
Samsung Galaxy A71 | Yes | Yes |
Samsung Galaxy A51 | Yes | Yes |
Samsung Galaxy A70s | Yes | Yes |
Samsung Galaxy M30s | Yes | Yes |
Samsung Galaxy M10s | Yes | Yes |
Samsung Galaxy Xcover FieldPro | Yes | Yes |
Samsung Galaxy A90 5G | Yes | Yes |
Samsung Galaxy A30s | Yes | Yes |
Samsung Galaxy A50s | Yes | Yes |
Samsung Galaxy Note10+ 5G | Yes | No |
Samsung Galaxy Note10+ | Yes | No |
Samsung Galaxy Note10 | Yes | No |
Samsung Galaxy A10s | Yes | Yes |
Samsung Galaxy Xcover 4s | Yes | Yes |
Samsung Galaxy A2 Core | Yes | Yes |
Samsung Galaxy S10+ | Yes | No |
Samsung Galaxy S10 | Yes | No |
Samsung Galaxy S10e | Yes | No |
Samsung Galaxy M40 | Yes | No |
Samsung Galaxy M30 | Yes | Yes |
Samsung Galaxy M20 | Yes | Yes |
Samsung Galaxy M10 | Yes | Yes |
Samsung Galaxy A70 | Yes | Yes |
Samsung Galaxy A60 | Yes | No |
Samsung Galaxy A50 | Yes | Yes |
Samsung Galaxy A40 | Yes | Yes |
Samsung Galaxy A30 | Yes | Yes |
Samsung Galaxy A20e | Yes | Yes |
Samsung Galaxy A20 | Yes | Yes |
Samsung Galaxy A10 | Yes | Yes |
Samsung Galaxy A6s | Yes | No |
Samsung Galaxy A9 (2018) | Yes | Yes |
Samsung Galaxy A7 (2018) | Yes | Yes |
Samsung Galaxy Note9 | Yes | No |
Samsung Galaxy J6+ | Yes | Yes |
Samsung Galaxy J4 Core | Yes | Yes |
Samsung Galaxy J4+ | Yes | Yes |
Samsung Galaxy J2 Core | Yes | Yes |
Samsung Galaxy On6 | Yes | Yes |
Samsung Galaxy A8 Star (A9 Star) | Yes | No |
Samsung Galaxy S Light Luxury | Yes | No |
Samsung Galaxy J8 | Yes | Yes |
Samsung Galaxy J6 | Yes | Yes |
Samsung Galaxy J4 | Yes | Yes |
Samsung Galaxy A6+ (2018) | Yes | Yes |
Samsung Galaxy A6 (2018) | Yes | Yes |
Samsung Galaxy J7 Duo | Yes | Yes |
Samsung Galaxy J7 Prime 2 | Yes | Yes |
Samsung Galaxy S9+ | Yes | No |
Samsung Galaxy S9 | Yes | No |
Samsung Galaxy J2 Pro (2018) | Yes | Yes |
Samsung Galaxy A8+ (2018) | Yes | Yes |
Samsung Galaxy A8 (2018) | Yes | Yes |
Samsung Galaxy J2 (2017) | Yes | Yes |
Samsung Galaxy C7 (2017) | Yes | No |
Samsung Galaxy Note8 | Yes | No |
Samsung Galaxy Note FE | Yes | No |
Samsung Galaxy J7 Max | Yes | Yes |
Samsung Galaxy J7 (2017) | Yes | Yes |
Samsung Galaxy J7 Pro | Yes | Yes |
Samsung Galaxy J5 (2017) | Yes | Yes |
Samsung Galaxy J3 (2017) | Yes | Yes |
Samsung Galaxy S8 | Yes | No |
Samsung Galaxy S8+ | Yes | No |
Samsung Galaxy C5 Pro | Yes | No |
Samsung Galaxy J1 mini prime | Yes | Yes |
Samsung Galaxy C7 Pro | Yes | No |
Samsung Galaxy A7 (2017) | Yes | Yes |
Samsung Galaxy A5 (2017) | Yes | Yes |
Samsung Galaxy A3 (2017) | Yes | No |
Samsung Galaxy Grand Prime Plus | Yes | No |
Samsung Galaxy J2 Prime | Yes | No |
Samsung Galaxy C9 Pro | Yes | Yes |
Samsung Galaxy A8 (2016) | Yes | No |
Samsung Galaxy On8 | Yes | Yes |
Samsung Galaxy On7 (2016) | Yes | Yes |
Samsung Galaxy J5 Prime | Yes | Yes |
Samsung Galaxy J7 Prime | Yes | Yes |
Samsung Galaxy Note7 | Yes | No |
Samsung Galaxy On7 Pro | Yes | No |
Samsung Galaxy On5 Pro | Yes | Yes |
Samsung Galaxy J Max | Yes | Yes |
Samsung Galaxy J2 Pro (2016) | Yes | Yes |
Samsung Galaxy J2 (2016) | Yes | Yes |
Samsung Galaxy J3 Pro | Yes | Yes |
Samsung Galaxy C7 | Yes | No |
Samsung Galaxy C5 | Yes | No |
Samsung Galaxy A9 Pro (2016) | Yes | Yes |
Samsung Galaxy J7 (2016) | Yes | Yes |
Samsung Galaxy J5 (2016) | Yes | Yes |
Samsung Galaxy S7 | Yes | No |
Samsung Galaxy S7 Edge | Yes | No |
Samsung Galaxy J1 Nxt | Yes | No |
Samsung Galaxy J1 (2016) | Yes | Yes |
Samsung Galaxy A9 (2016) | Yes | Yes |
Samsung Galaxy A7 (2016) | Yes | No |
Samsung Galaxy A5 (2016) | Yes | No |
Samsung Galaxy A3 (2016) | Yes | No |
Samsung Galaxy J3 (2016) | Yes | Yes |
Samsung Galaxy On7 | Yes | Yes |
Samsung Galaxy On5 | Yes | Yes |
Samsung Galaxy J1 Ace | Yes | Yes |
Samsung Galaxy Note5 Duos | Yes | No |
Samsung Galaxy S6 edge+ Duos | Yes | No |
Samsung Galaxy A8 Duos | Yes | No |
Samsung Galaxy V Plus | Yes | Yes |
Samsung Galaxy J7 Nxt | Yes | Yes |
Samsung Galaxy J7 | Yes | Yes |
Samsung Galaxy J5 | Yes | Yes |
Samsung Galaxy S6 Duos | Yes | No |
Samsung Galaxy J1 4G | Yes | Yes |
Samsung Galaxy J2 | Yes | Yes |
Samsung Galaxy J1 | Yes | Yes |
Samsung Galaxy A7 Duos | Yes | No |
Samsung Galaxy E7 | Yes | No |
Samsung Galaxy E5 | Yes | No |
Samsung Galaxy Core Prime | Yes | Yes |
Samsung Galaxy A5 Duos | Yes | No |
Samsung Galaxy A3 Duos | Yes | No |
Samsung Galaxy Pocket 2 | Yes | Yes |
Samsung Galaxy V | Yes | Yes |
Samsung Galaxy Grand Prime Duos TV | Yes | Yes |
Samsung Galaxy Grand Prime | Yes | Yes |
Samsung Galaxy Note 4 Duos | Yes | Yes |
Samsung Galaxy S5 mini Duos | Yes | Yes |
Samsung Galaxy S Duos 3 | Yes | Yes |
Samsung Galaxy Ace NXT | Yes | Yes |
Samsung Galaxy Star 2 Plus | Yes | Yes |
Samsung Galaxy Young 2 | Yes | Yes |
Samsung Galaxy Star 2 | Yes | Yes |
Samsung Galaxy Core II | Yes | Yes |
Samsung I9300I Galaxy S3 Neo | Yes | Yes |
Samsung Galaxy S5 Duos | Yes | Yes |
Samsung Galaxy Star Trios S5283 (Tripple SIM) | Yes | Yes |
Samsung Galaxy Note 3 Neo Duos | Yes | Yes |
Samsung Galaxy Grand Neo | Yes | Yes |
Samsung Galaxy Win Pro G3812 | Yes | Yes |
Samsung Galaxy S Duos 2 S7582 | Yes | Yes |
Samsung Galaxy Grand 2 | Yes | Yes |
Samsung Galaxy Fresh S7390 | Yes | Yes |
Samsung Galaxy Core Plus | Yes | Yes |
Samsung Galaxy Fame Lite Duos S6792L | Yes | Yes |
Samsung Galaxy Star Pro S7260 | Yes | Yes |
Samsung Galaxy S II TV | Yes | Yes |
Samsung Galaxy Ace 3 | Yes | Yes |
Samsung I9190 Galaxy S4 mini | Yes | Yes |
Samsung Galaxy Core I8260 | Yes | Yes |
Samsung Galaxy Mega 5.8 I9150 | Yes | Yes |
Samsung Galaxy Trend II Duos S7572 | Yes | Yes |
Samsung Galaxy Win I8550 | Yes | Yes |
Samsung Galaxy Pocket Neo S5310 | Yes | Yes |
Samsung Galaxy Star S5280 | Yes | Yes |
Samsung I9502 Galaxy S4 | Yes | Yes |
Samsung Galaxy Y Plus S5303 | Yes | Yes |
Samsung Galaxy Young S6310 | Yes | Yes |
Samsung Galaxy Fame S6810 | Yes | Yes |
Samsung Galaxy Grand I9082 | Yes | Yes |
Samsung Star Deluxe Duos S5292 | Yes | Yes |
Samsung Galaxy Music Duos S6012 | Yes | Yes |
Samsung Galaxy Pocket Duos S5302 | Yes | Yes |
Samsung Galaxy S Duos S7562 | Yes | Yes |
Samsung Galaxy Ace Duos S6802 | Yes | Yes |
Samsung I929 Galaxy S II Duos | Yes | Yes |
Samsung Galaxy Y Duos S6102 | Yes | Yes |
Samsung Galaxy Y Pro Duos B5512 | Yes | Yes |
Hp Micro Sd Slot
That's pretty much it, the complete list.
Iphone Micro Sd Slot
If you found any discrepancy in the list or any of the phones are missed out, please feel free to post it in the comment section below so that we will have a chance to correct it.
If 'All Galaxy Dual SIM Smartphones With Dedicated microSD Slot' tutorial really helped you, please give a like/share on social networking websites by using the below given buttons.