Poker Pedro
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
06-Sep-2020 | International | $ 100 No Limit Hold'em - WSOP MILLION$ (Event #84) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 2652nd | $ 340 | |||
06-Sep-2020 | International | $ 500 No Limit Hold'em - The Closer [LAST CHANCE] (Event #85) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 386th | $ 1,398 | |||
02-Sep-2020 | International | $ 600 No Limit Hold'em - 6 Handed People's Choice Event [Pros Vote] (Event #80) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 39th | $ 2,768 | |||
30-Aug-2020 | International | $ 5,000 No Limit Hold'em Main Event (Event #77) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 280th | $ 18,098 | |||
30-Aug-2020 | International | $ 1,000 Turbo No Limit Hold'em 6-Handed (Event #78) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 271st | $ 2,108 | |||
30-Aug-2020 | International | $ 400 FORTY STACK No Limit Hold'em (Event #76) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 157th | $ 1,656 | |||
19-Aug-2020 | International | $ 800 Pot Limit Omaha (Event #66) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 50th | $ 2,559 | |||
16-Aug-2020 | International | $ 500 No Limit Hold'em Mini Main Event (Event #63) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 537th | $ 2,479 | |||
06-Aug-2020 | International | $ 1,000 No Limit Hold'em (Event #52) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 277th | $ 2,214 | |||
05-Aug-2020 | International | $ 400 Pot Limit Omaha (Event #51) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 194th | $ 980 | |||
02-Aug-2020 | International | $ 1,500 MILLIONAIRE MAKER (Event #17) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 735th | $ 2,115 | |||
29-Jul-2020 | International | $ 2,500 No Limit Hold'em 6-Handed (Event #44) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 97th | $ 6,022 | |||
26-Jul-2020 | International | $ 400 Pot Limit Omaha - PLOSSUS (Event #42) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 443rd | $ 1,046 | |||
26-Jul-2020 | International | $ 1,500 No Limit Hold'em (Event #39) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 92nd | $ 3,771 | |||
19-Jul-2020 | International | $ 1,111 Every 1 for Covid Relief (Event #33) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 213th | $ 2,508 | |||
21-Nov-2019 | Bahamas | $ 10,000 + 300 No Limit Hold'em - MILLIONS High Roller Finale partypoker LIVE - partypoker MILLIONS World Bahamas, Nassau | 5th | $ 110,000 | 107.74 | ||
16-Nov-2019 | Bahamas | $ 1,000 + 100 No Limit Hold'em - MILLIONS Mini Event partypoker LIVE - partypoker MILLIONS World Bahamas, Nassau | 92nd | $ 3,000 | 35.49 | ||
29-Aug-2019 | Spain | € 25,000 No Limit Hold'em (Event #34) European Poker Tour - EPT Barcelona, Barcelona | 3rd | € 313,070 | $ 346,592 | 120.61 | |
26-Aug-2019 | Spain | € 5,300 No Limit Hold'em - EPT Main Event (Event #22) European Poker Tour - EPT Barcelona, Barcelona | 269th | € 8,390 | $ 9,330 | 54.17 | |
21-Aug-2019 | Spain | € 10,300 No Limit Hold'em (Event #7) European Poker Tour - EPT Barcelona, Barcelona | 1st | € 330,580 | $ 366,578 | 168.59 | |
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 122nd | $ 59,295 | 85.66 | ||
28-Jun-2019 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #64) 50th World Series of Poker - WSOP 2019, Las Vegas | 647th | $ 2,425 | 24.61 | ||
20-Jun-2019 | United States | $ 2,500 No Limit Hold'em (Event #48) 50th World Series of Poker - WSOP 2019, Las Vegas | 11th | $ 23,828 | 99.79 | ||
19-Jun-2019 | United States | $ 500 No Limit Hold'em - WSOP.com Online Turbo Deepstack (Event #46) 50th World Series of Poker - WSOP 2019, Las Vegas | 54th | $ 2,465 | |||
18-Jun-2019 | United States | $ 1,025 + 75 No Limit Hold'em The Wynn Summer Classic, Las Vegas | 16th | $ 4,960 | 47.02 | ||
12-Jun-2019 | United States | $ 1,000 Pot Limit Omaha (Event #30) 50th World Series of Poker - WSOP 2019, Las Vegas | 111th | $ 1,891 | 17.80 | ||
30-May-2019 | United States | $ 500 No Limit Hold'em - BIG 50 (Event #3) 50th World Series of Poker - WSOP 2019, Las Vegas | 971st | $ 2,202 | 7.25 | ||
11-Jan-2019 | Bahamas | $ 550 No Limit Hold'em Turbo (Event #22) PokerStars Caribbean Adventure - PCA 2019, Paradise Island | 11th | $ 2,260 | 13.87 | ||
15-Dec-2018 | Czech Republic | € 1,100 No Limit Hold'em - Hyper Turbo #31 European Poker Tour - EPT Prague, Prague | 25th | € 2,220 | $ 2,511 | 7.34 | |
22-Oct-2018 | Czech Republic | € 2,250 + 250 No Limit Hold'em - King's Trophy Event World Series of Poker Europe - WSOPE 2018, Rozvadov | 23rd | € 6,131 | $ 7,047 | 12.01 | |
18-Oct-2018 | Czech Republic | € 1,010 + 90 No Limit Hold'em - Monster Stack (Event #5) World Series of Poker Europe - WSOPE 2018, Rozvadov | 81st | € 1,738 | $ 2,009 | 7.15 | |
27-Aug-2018 | Spain | € 5,300 No Limit Hold'em - EPT Main Event (Event #13) European Poker Tour - EPT Barcelona, Barcelona | 4th | € 698,369 | $ 813,371 | 43.16 | |
24-Aug-2018 | Spain | € 550 No Limit Hold'em - EPT Cup (Event #7) European Poker Tour - EPT Barcelona, Barcelona | 14th | € 11,155 | $ 12,893 | 13.65 | |
22-Aug-2018 | Spain | € 1,100 No Limit Hold'em - EPT National (Event #4) European Poker Tour - EPT Barcelona, Barcelona | 447th | € 2,050 | $ 2,331 | 6.58 | |
12-Dec-2017 | Czech Republic | € 1,100 No Limit Hold'em - Win The Button ( Event #20 ) PokerStars Championship Prague, Prague | 6th | € 9,000 | $ 10,606 | ||
11-Dec-2017 | Czech Republic | € 2,200 No Limit Hold'em - National High Roller ( Event #12 ) PokerStars Championship Prague, Prague | 73rd | € 3,800 | $ 4,472 | ||
07-Dec-2017 | Czech Republic | € 1,100 No Limit Hold'em ( Event #1 ) PokerStars Championship Prague, Prague | 14th | € 2,900 | $ 3,426 | ||
20-Aug-2017 | Spain | € 2,200 No Limit Hold'em - PokerStars National High Roller #15 PokerStars Championship Barcelona, Barcelona | 3rd | € 300,000 | $ 352,775 | ||
07-Jul-2017 | United States | $ 1,000 No Limit Hold'em - WSOP.com Online Championship (Event #71) 48th World Series of Poker - WSOP 2017, Las Vegas | 128th | $ 1,994 | |||
01-Jul-2017 | United States | $ 3,333 No Limit Hold'em High Roller - WSOP.com Online (Event #61) 48th World Series of Poker - WSOP 2017, Las Vegas | 40th | $ 6,812 | |||
09-Jun-2017 | United States | $ 365 No Limit Hold'em - The Giant (Event #19) 48th World Series of Poker - WSOP 2017, Las Vegas | 934th | $ 720 | |||
24-Mar-2017 | Portugal | € 300 No Limit Hold'em 2017 Solverde Poker Season #2, Oporto | 5th | € 2,000 | $ 2,157 | ||
10-Feb-2017 | Portugal | € 500 + 50 No Limit Hold'em - Main Event Planet Earth Poker Tour, Estoril | 11th | € 1,647 | $ 1,759 | ||
18-Dec-2016 | Czech Republic | € 2,000 + 200 No Limit Hold'em - 8-Handed Deepstack (Event #88) European Poker Tour - EPT Prague, Prague | 19th | € 3,630 | $ 3,792 | ||
16-Dec-2016 | Czech Republic | € 500 + 50 No Limit Hold'em - Turbo Highest Hand Instant Win (Event #66) European Poker Tour - EPT Prague, Prague | 8th | € 650 | $ 680 | ||
10-Dec-2016 | Czech Republic | € 1,000 + 100 No Limit Hold'em - Hyper Turbo (Event #16) European Poker Tour - EPT Prague, Prague | 9th | € 3,560 | $ 3,769 | ||
09-Dec-2016 | Czech Republic | € 500 + 50 No Limit Hold'em - Hyper Turbo (Event #13) European Poker Tour - EPT Prague, Prague | 27th | € 1,000 | $ 1,072 | ||
09-Dec-2016 | Czech Republic | € 1,000 + 100 No Limit Hold'em - Turbo (Event #9) European Poker Tour - EPT Prague, Prague | 12th | € 2,060 | $ 2,209 | ||
02-Dec-2016 | Czech Republic | € 3,000 + 300 partypoker No Limit Hold'em - Prague Main Event (Event #3) World Poker Tour - partypoker WPT Prague, Prague | 14th | € 7,030 | $ 7,461 | ||
25-Oct-2016 | Portugal | € 60 No Limit Hold'em Epic 60, Povoa de Varzim | 10th | € 175 | $ 190 | ||
23-Aug-2016 | Spain | € 2,000 + 150 No Limit Hold'em - Turbo 8 Handed (Event #34) European Poker Tour - EPT Barcelona, Barcelona | 12th | € 7,795 | $ 8,809 | ||
21-Aug-2016 | Spain | € 2,000 + 200 No Limit Hold'em - Estrellas High Roller (Event #21) European Poker Tour - EPT Barcelona, Barcelona | 162nd | € 3,480 | $ 3,939 | ||
17-Aug-2016 | Spain | € 1,000 + 100 No Limit Hold'em - Turbo (Event #8) European Poker Tour - EPT Barcelona, Barcelona | 29th | € 1,190 | $ 1,337 | ||
08-Dec-2015 | Czech Republic | € 1,000 + 100 #20 Pot Limit Omaha - 8 Handed European Poker Tour - EPT Prague, Prague | 5th | € 11,880 | $ 12,886 | ||
01-Dec-2015 | Czech Republic | € 3,000 + 300 No Limit Hold'em - partypoker WPT Main Event World Poker Tour - partypoker WPT Prague, Prague | 4th | € 57,400 | $ 60,716 | ||
09-Jul-2015 | Portugal | € 550 No Limit Hold'em - Main Event Circuito Nacional de Poker - CNP Estoril, Estoril | 5th | € 5,608 | $ 6,184 | ||
21-Aug-2014 | Spain | € 5,000 + 300 #17 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Barcelona, Barcelona | 46th | € 20,300 | $ 26,990 | ||
12-Jun-2014 | Spain | € 200 + 25 Pot Limit Omaha Double Chance Estrellas Poker Tour - ESPT Marbella, Marbella | 1st | € 4,073 | $ 5,513 | ||
05-Feb-2014 | Spain | € 1,000 + 100 No Limit Hold'em - Main Event Estrellas Poker Tour - ESPT Madrid, Madrid | 67th | € 2,210 | $ 2,987 | ||
05-Nov-2013 | Portugal | € 115 No Limit Texas Hold'em Casino Poker Series #21, Lisbon | 9th | € 380 | $ 513 | ||
30-Mar-2012 | Portugal | € 200 + 20 No Limit Hold'em European Masters of Poker IV - Lisbon, Estoril | 10th | € 399 | $ 532 | ||
28-Jan-2012 | Portugal | € 225 + 25 No Limit Hold'em - Classic PokerStars Solverde Poker #1, Oporto | 21st | € 482 | $ 632 | ||
22-Oct-2011 | Portugal | € 550 No Limit Texas Hold'em Casino Estoril Heads Up, Estoril | 4th | € 2,278 | $ 3,145 | ||
27-Oct-2010 | Portugal | € 110 No Limit Hold'em 2010 Estoril Poker Open IX, Estoril | 1st | € 7,168 | $ 9,968 | ||
11-Aug-2010 | Portugal | € 440 No Limit Hold'em PokerStars Solverde Season 2010, Praia da Rocha | 2nd | € 9,194 | $ 12,085 | ||
23-Jul-2010 | Portugal | € 400 + 40 No Limit Hold'em Knockout Figueira Poker Tour #7, Figueira da Foz | 12th | € 492 | $ 632 |
Pedro Pokerstars
Although it is a trick-taking game unrelated to Poker, it has become known to Poker players in North America as an alternative choice in home Poker games. The game is of French origin. It is a descendant of Bourre, a three-card game which was popular in southwest France in the early 20th century, which was probably descended in turn from the. The Lake Don Pedro Poker Run will take place on Aug. This has always been a great event with a great group of people. It is organized by houseboat owners and usually goes deep into the evening with multiple dance parities on the roof of various houseboats. Each stop includes something. Online Poker Rankings Sliding Plb Yearly Plb Monthly Plb. Minas Gerais, Brazil. Favorite poker hand. California Pedro can be enjoyed with wine, excessive arguing, and stubborn yet very strategic play. This variation is extremely popular in Southern Monterey County (King City, CA), Jackson, CA and Ferndale, CA. Five-Handed Pedro. Five-Handed Pedro is a variation whereby five people can play the game at once, with no dedicated partners. Pedro's Hotel, Belize: 'Is there poker at Pedro's?' Check out answers, plus 562 reviews and 382 candid photos Ranked #31 of 55 hotels in Belize and rated 4 of 5 at Tripadvisor.